Refractive index of some selected substances.
substance name | alternate name | formula | refractive index |
---|---|---|---|
InChI | |||
SMILES | |||
ethyl trifluoroacetate | Ethyl trifluoroacetate | C4H5F3O2 | 1.306 |
InChI=1/C4H5F3O2/c1-2-9-3(8)4(5,6)7/h2H2,1H3 | |||
FC(F)(F)C(=O)OCC | |||
methanol | Methyl alcohol | CH4O | 1.329 |
InChI=1/CH4O/c1-2/h2H,1H3 | |||
CO | |||
acetaldehyde | Acetaldehyde | C2H4O | 1.3316 |
InChI=1/C2H4O/c1-2-3/h2H,1H3 | |||
CC=O | |||
difluoroacetic acid | Difluoroacetic acid | C2H2F2O2 | 1.3419 |
InChI=1/C2H2F2O2/c3-1(4)2(5)6/h1H,(H,5,6) | |||
FC(F)C(=O)O | |||
methyl formate | Methyl formate | C2H4O2 | 1.344 |
InChI=1/C2H4O2/c1-4-2-3/h2H,1H3 | |||
O=COC | |||
acetonitrile | Acetonitrile | C2H3N | 1.3474 |
InChI=1/C2H3N/c1-2-3/h1H3 | |||
CC#N | |||
diethyl ether | Ether | C4H10O | 1.3526 |
InChI=1/C4H10O/c1-3-5-4-2/h3-4H2,1-2H3 | |||
CCOCC | |||
dimethoxymethane | Methylal | C3H8O2 | 1.3534 |
InChI=1/C3H8O2/c1-4-3-5-2/h3H2,1-2H3 | |||
COCOC | |||
2-methylbutane | 2-Methylbutane (Isopentane) | C5H12 | 1.355 |
InChI=1/C5H12/c1-4-5(2)3/h5H,4H2,1-3H3 | |||
CC(C)CC | |||
pentane | n-Pentane | C5H12 | 1.3564 |
InChI=1/C5H12/c1-3-5-4-2/h3-5H2,1-2H3 | |||
CCCCC | |||
1-fluoropentane | n-Amyl fluoride | C5H11F | 1.3574 |
InChI=1/C5H11F/c1-2-3-4-5-6/h2-5H2,1H3 | |||
CCCCCF | |||
2-methoxypropane | Methyl isopropyl ether | C4H10O | 1.3576 |
InChI=1/C4H10O/c1-4(2)5-3/h4H,1-3H3 | |||
CC(C)OC | |||
1-methoxypropane | Methyl propyl ether | C4H10O | 1.3579 |
InChI=1/C4H10O/c1-3-4-5-2/h3-4H2,1-2H3 | |||
CCCOC | |||
propan-2-one | Acetone | C3H6O | 1.3591 |
InChI=1/C3H6O/c1-3(2)4/h1-2H3 | |||
CC(C)=O | |||
ethyl formate | Ethyl formate | C3H6O2 | 1.3597 |
InChI=1/C3H6O2/c1-2-5-3-4/h3H,2H2,1H3 | |||
O=COCC | |||
propyl nitrite | Propyl nitrite | C3H7NO2 | 1.3613 |
InChI=1/C3H7NO2/c1-2-3-6-4-5/h2-3H2,1H3 | |||
CCCON=O | |||
ethanol | Ethyl alcohol | C2H6O | 1.361 |
InChI=1/C2H6O/c1-2-3/h3H,2H2,1H3 | |||
CCO | |||
methyl acetate | Methyl acetate | C3H6O2 | 1.3619 |
InChI=1/C3H6O2/c1-3(4)5-2/h1-2H3 | |||
CC(=O)OC | |||
ethyl isocyanide | Ethyl isocyanide | C3H5N | 1.363 |
InChI=1/C3H5N/c1-3-4-2/h3H2,1H3 | |||
[C-]#[N+]CC | |||
propanal | Propionaldehyde | C3H6O | 1.3636 |
InChI=1/C3H6O/c1-2-3-4/h3H,2H2,1H3 | |||
CCC=O | |||
2-fluoroethanol | 2-Fluoroethyl alcohol | C2H5FO | 1.3639 |
InChI=1/C2H5FO/c3-1-2-4/h4H,1-2H2 | |||
FCCO | |||
propanenitrile | Propionitrile | C3H5N | 1.3664 |
InChI=1/C3H5N/c1-2-3-4/h2H2,1H3 | |||
CCC#N | |||
2,2-dimethylbutane | 2,2-Dimethylbutane | C6H14 | 1.369 |
InChI=1/C6H14/c1-5-6(2,3)4/h5H2,1-4H3 | |||
CC(C)(C)CC | |||
1-ethoxypropane | Ethyl propyl ether | C5H12O | 1.3695 |
InChI=1/C5H12O/c1-3-5-6-4-2/h3-5H2,1-2H3 | |||
CCOCCC |
substance name | alternate name | formula | refractive index |
---|---|---|---|
InChI | |||
SMILES | |||
formic acid | Formic acid | CH2O2 | 1.3714 |
InChI=1/CH2O2/c2-1-3/h1H,(H,2,3) | |||
O=CO | |||
acetic acid | Acetic acid | C2H4O2 | 1.3719 |
InChI=1/C2H4O2/c1-2(3)4/h1H3,(H,3,4) | |||
CC(=O)O | |||
2-methylpentane | 2-Methylpentane | C6H14 | 1.372 |
InChI=1/C6H14/c1-4-5-6(2)3/h6H,4-5H2,1-3H3 | |||
CC(C)CCC | |||
2-methylpropyl nitrite | Isobutyl nitrite | C4H9NO2 | 1.3723 |
InChI=1/C4H9NO2/c1-4(2)3-7-5-6/h4H,3H2,1-2H3 | |||
CC(C)CON=O | |||
ethyl acetate | Ethyl acetate | C4H8O2 | 1.3727 |
InChI=1/C4H8O2/c1-3-6-4(2)5/h3H2,1-2H3 | |||
CC(=O)OCC | |||
2-methylpropanal | Isobutyraldehyde | C4H8O | 1.3730 |
InChI=1/C4H8O/c1-4(2)3-5/h3-4H,1-2H3 | |||
CC(C)C=O | |||
pent-1-ene | n-Propylethylene | C5H10 | 1.3758 |
InChI=1/C5H10/c1-3-5-4-2/h3H,1,4-5H2,2H3 | |||
CCCC=C | |||
hexane | n-Hexane | C6H14 | 1.376 |
InChI=1/C6H14/c1-3-5-6-4-2/h3-6H2,1-2H3 | |||
CCCCCC | |||
ethyl fluoroacetate | Ethyl fluoroacetate | C4H7FO2 | 1.3767 |
InChI=1/C4H7FO2/c1-2-7-4(6)3-5/h2-3H2,1H3 | |||
FCC(=O)OCC | |||
3-methylpentane | 3-Methylpentane | C6H14 | 1.377 |
InChI=1/C6H14/c1-4-6(3)5-2/h6H,4-5H2,1-3H3 | |||
CC(CC)CC | |||
propyl formate | n-Propyl formate | C4H8O2 | 1.3771 |
InChI=1/C4H8O2/c1-2-3-6-4-5/h4H,2-3H2,1H3 | |||
O=COCCC | |||
methyl propanoate | Methyl propionate | C4H8O2 | 1.3779 |
InChI=1/C4H8O2/c1-3-4(5)6-2/h3H2,1-2H3 | |||
CCC(=O)OC | |||
propan-2-ol | Isopropyl alcohol | C3H8O | 1.378 |
InChI=1/C3H8O/c1-3(2)4/h3-4H,1-2H3 | |||
CC(C)O | |||
2,3-dimethylbutane | Diisopropyl | C6H14 | 1.3783 |
InChI=1/C6H14/c1-5(2)6(3)4/h5-6H,1-4H3 | |||
CC(C)C(C)C | |||
2-methylpropan-2-amine | tert.-Butylamine | C4H11N | 1.3786 |
InChI=1/C4H11N/c1-4(2,3)5/h5H2,1-3H3 | |||
CC(C)(C)N | |||
butan-2-one | Methyl ethyl ketone | C4H8O | 1.3791 |
InChI=1/C4H8O/c1-3-4(2)5/h3H2,1-2H3 | |||
CC(=O)CC | |||
1-propoxypropane | Propyl ether | C6H14O | 1.3807 |
InChI=1/C6H14O/c1-3-5-7-6-4-2/h3-6H2,1-2H3 | |||
CCCOCCC | |||
1,1-diethoxyethane | Acetal | C6H14O2 | 1.3819 |
InChI=1/C6H14O2/c1-4-7-6(3)8-5-2/h6H,4-5H2,1-3H3 | |||
CC(OCC)OCC | |||
nitromethane | Nitromethane | CH3NO2 | 1.382 |
InChI=1/CH3NO2/c1-2(3)4/h1H3 | |||
CN(=O)=O | |||
hex-1-ene | Butylethylene | C6H12 | 1.3821 |
InChI=1/C6H12/c1-3-5-6-4-2/h3H,1,4-6H2,2H3 | |||
C=CCCCC | |||
2,4-dimethylpentane | 2,4-Dimethylpentane | C7H16 | 1.3825 |
InChI=1/C7H16/c1-6(2)5-7(3)4/h6-7H,5H2,1-4H3 | |||
CC(C)CC(C)C | |||
ethanedial | Glyoxal | C2H2O2 | 1.3828 |
InChI=1/C2H2O2/c3-1-2-4/h1-2H | |||
O=CC=O | |||
butanenitrile | Butyronitrile | C4H7N | 1.383 |
InChI=1/C4H7N/c1-2-3-4-5/h2-3H2,1H3 | |||
CCCC#N | |||
d-sec.-Butyl formate | C6H10O2 | 1.384 | |
Methyl isobutyrate | (CH3)2CHCO2CH3 | 1.3840 |
substance name | alternate name | formula | refractive index |
---|---|---|---|
InChI | |||
SMILES | |||
n-Butyraldehyde | C3H7CHO | 1.3843 | |
Ethyl propionate | C2H5CO2C2H5 | 1.3844 | |
n-Propyl acetate | CH3CO2C3H7 | 1.3844 | |
Methyl n-amyl ether | C5H11OCH3 | 1.3849 | |
ethyl nitrate | Ethyl nitrate | C2H5NO3 | 1.385 |
InChI=1/C2H5NO3/c1-2-6-3(4)5/h2H2,1H3 | |||
O=N(=O)OCC | |||
n-Heptane | CH3(CH2)5CH3 | 1.385 | |
n-Amyl nitrite | CH3(CH2)4ONO | 1.3851 | |
Diethyl carbonate | (C2H6O)2CO | 1.3852 | |
2-methylpropyl formate | Isobutyl formate | C5H10O2 | 1.3858 |
InChI=1/C5H10O2/c1-5(2)3-7-4-6/h4-5H,3H2,1-2H3 | |||
CC(C)COC=O | |||
propan-1-ol | n-Propyl alcohol | C3H8O | 1.386 |
InChI=1/C3H8O/c1-2-3-4/h4H,2-3H2,1H3 | |||
CCCO | |||
2-chloro-2-methylpropane | tert.-Butyl chloride | C4H9Cl | 1.386 |
InChI=1/C4H9Cl/c1-4(2,3)5/h1-3H3 | |||
CC(C)(C)Cl | |||
1-fluoroheptane | n-Heptyl fluoride | C7H15F | 1.3861 |
InChI=1/C7H15F/c1-2-3-4-5-6-7-8/h2-7H2,1H3 | |||
CCCCCCCF | |||
3-methylbutan-2-one | Methyl isopropyl ketone | C5H10O | 1.3862 |
InChI=1/C5H10O/c1-4(2)5(3)6/h4H,1-3H3 | |||
CC(C)C(C)=O | |||
propanoic acid | Propionic acid | C3H6O2 | 1.3868 |
InChI=1/C3H6O2/c1-2-3(4)5/h2H2,1H3,(H,4,5) | |||
CCC(=O)O | |||
2-methylpropan-2-ol | Butyl alcohol | C4H10O | 1.387 |
InChI=1/C4H10O/c1-4(2,3)5/h5H,1-3H3 | |||
CC(C)(C)O | |||
N-ethylethanamine | Diethylamine | C4H11N | 1.387 |
InChI=1/C4H11N/c1-3-5-4-2/h5H,3-4H2,1-2H3 | |||
CCNCC | |||
dimethyl sulfate | Methyl sulfate | C2H6O4S | 1.3874 |
InChI=1/C2H6O4S/c1-5-7(3,4)6-2/h1-2H3 | |||
O=S(=O)(OC)OC | |||
Isoamyl nitrite | (CH3)2CH(CH2)2ONO | 1.3874 | |
Methyl n-butyrate | C3H7CO2CH3 | 1.3879 | |
Ethyl allyl ether | C2H5OCH2CHCH2 | 1.3881 | |
n-Valeric aldehyde | C4H9CHO | 1.3882 | |
1-chloropropane | n-Propyl chloride | C3H7Cl | 1.3886 |
InChI=1/C3H7Cl/c1-2-3-4/h2-3H2,1H3 | |||
CCCCl | |||
propan-1-amine | n-Propylamine | C3H9N | 1.389 |
InChI=1/C3H9N/c1-2-3-4/h2-4H2,1H3 | |||
CCCN | |||
butan-2-yl acetate | sec.-Butyl acetate | C6H12O2 | 1.389 |
InChI=1/C6H12O2/c1-4-5(2)8-6(3)7/h5H,4H2,1-3H3 | |||
CC(=O)OC(C)CC | |||
butyl formate | n-Butyl formate | C5H10O2 | 1.3891 |
InChI=1/C5H10O2/c1-2-3-4-7-5-6/h5H,2-4H2,1H3 | |||
O=COCCCC |
substance name | alternate name | formula | refractive index |
---|---|---|---|
InChI | |||
SMILES | |||
pentan-2-one | Methyl propyl ketone | C5H10O | 1.3895 |
InChI=1/C5H10O/c1-3-4-5(2)6/h3-4H2,1-2H3 | |||
CC(=O)CCC | |||
acetyl chloride | Acetyl chloride | C2H3ClO | 1.3898 |
InChI=1/C2H3ClO/c1-2(3)4/h1H3 | |||
CC(Cl)=O | |||
2,2,3-trimethylbutane | 2,2,3-Trimethylbutane | C7H16 | 1.390 |
InChI=1/C7H16/c1-6(2)7(3,4)5/h6H,1-5H3 | |||
CC(C)C(C)(C)C | |||
diethyl sulfate | Diethyl sulfate | C4H10O4S | 1.3902 |
InChI=1/C4H10O4S/c1-3-7-9(5,6)8-4-2/h3-4H2,1-2H3 | |||
O=S(=O)(OCC)OCC | |||
3-methylbutanal | Isovaleraldehyde | C5H10O | 1.3902 |
InChI=1/C5H10O/c1-5(2)3-4-6/h4-5H,3H2,1-2H3 | |||
CC(C)CC=O | |||
ethyl 2-methylpropanoate | Ethyl isobutyrate | C6H12O2 | 1.3903 |
InChI=1/C6H12O2/c1-4-8-6(7)5(2)3/h5H,4H2,1-3H3 | |||
CC(C)C(=O)OCC | |||
acetic anhydride | Acetic anhydride | C4H6O3 | 1.3904 |
InChI=1/C4H6O3/c1-3(5)7-4(2)6/h1-2H3 | |||
CC(=O)OC(C)=O | |||
n-Valeryl nitrile | C4H9CN | 1.3909 | |
Isoamyl formate | C6H12O2 | 1.391 | |
Nitroethane | CH3CH2NO2 | 1.392 | |
Diacetyl | CH3COCOCH3 | 1.3927 | |
Diethyl ketone | (C2H5)2CO | 1.3927 | |
2,5-Dimethylhexane | C8H18 | 1.3929 | |
Isobutyric acid | (CH3)2CHCO2H | 1.3930 | |
3-Ethylpentane | (C2H5)3CH | 1.393 | |
Ethyl orthocarbonate | C(OC2H5)4 | 1.393 | |
Ethyl n-butyrate | C3H7CO2C2H5 | 1.3932 | |
n-Propyl propionate | C2H5CO2C3H7 | 1.3935 | |
sec.-Butylamine | C2H5CH(NH2)CH3 | 1.394 | |
n-Octyl fluoride | CH3(CH2)6CH2F | 1.3947 | |
n-Butyl acetate | CH3CO2C4H9 | 1.3951 | |
Methyl isobutyl ketone | C6H12O | 1.3959 | |
Propyl isobutyrate | (CH3)2CHCO2C3H7 | 1.3959 | |
Isobutyl chloride | (CH3)2CHCH2Cl | 1.3960 | |
Isobutyl alcohol | (CH3)2CHCH2OH | 1.396 |
substance name | alternate name | formula | refractive index |
---|---|---|---|
InChI | |||
SMILES | |||
d-β-Amyl acetate | C7H14O2 | 1.3960 | |
Ethylacetylene | C2H5CCH | 1.3962 | |
Ethylethylene | C2H5CHCH2 | 1.3962 | |
Isooctane | (CH3)2CH(CH2)4CH3 | 1.3964 | |
sec.-Butyl alcohol | C2H5CH(OH)CH3 | 1.397 | |
Propyl nitrate | C3H7ONO2 | 1.3972 | |
d-Methyl isopropyl carbinol | C6H12O | 1.3973 | |
Chloromethyl methyl ether | C2H6ClO | 1.3974 | |
Isobutyl propionate | C7H14O2 | 1.3975 | |
butanoic acid | n-Butyric acid | C4H8O2 | 1.3979 |
InChI=1/C4H8O2/c1-2-3-4(5)6/h2-3H2,1H3,(H,5,6) | |||
CCCC(=O)O | |||
2-chlorobutane | sec.-Butyl chloride | C4H9Cl | 1.398 |
InChI=1/C4H9Cl/c1-3-4(2)5/h4H,3H2,1-2H3 | |||
CC(Cl)CC | |||
2-methylpropan-1-amine | Isobutylamine | C4H11N | 1.398 |
InChI=1/C4H11N/c1-4(2)3-5/h4H,3,5H2,1-2H3 | |||
CC(C)CN | |||
octane | n-Octane | C8H18 | 1.3980 |
InChI=1/C8H18/c1-3-5-7-8-6-4-2/h3-8H2,1-2H3 | |||
CCCCCCCC | |||
methyl prop-2-enoate | Methyl acrylate | C4H6O2 | 1.3984 |
InChI=1/C4H6O2/c1-3-4(5)6-2/h3H,1H2,2H3 | |||
C=CC(=O)OC | |||
4-methylheptane | 4-Methylheptane | C8H18 | 1.398 |
InChI=1/C8H18/c1-4-6-8(3)7-5-2/h8H,4-7H2,1-3H3 | |||
CC(CCC)CCC | |||
3-methylpentan-2-one | Methyl sec.-butyl ketone | C6H12O | 1.399 |
InChI=1/C6H12O/c1-4-5(2)6(3)7/h5H,4H2,1-3H3 | |||
CC(CC)C(C)=O | |||
butan-1-ol | n-Butyl alcohol | C4H10O | 1.3993 |
InChI=1/C4H10O/c1-2-3-4-5/h5H,2-4H2,1H3 | |||
CCCCO | |||
2-hydroxy-2-methylpropanenitrile | Acetonecyanhydrin | C4H7NO | 1.3996 |
InChI=1/C4H7NO/c1-4(2,6)3-5/h6H,1-2H3 | |||
N#CC(C)(C)O | |||
2-methylpropyl acetate | Isobutyl acetate | C6H12O2 | 1.3997 |
InChI=1/C6H12O2/c1-5(2)4-8-6(3)7/h5H,4H2,1-3H3 | |||
CC(=O)OCC(C)C | |||
prop-2-enal | Acrolein | C3H4O | 1.3998 |
InChI=1/C3H4O/c1-2-3-4/h2-3H,1H2 | |||
C=CC=O | |||
2-methylpropyl 2-methylpropanoate | Isobutyl isobutyrate | C8H16O2 | 1.3999 |
InChI=1/C8H16O2/c1-6(2)5-10-8(9)7(3)4/h6-7H,5H2,1-4H3 | |||
CC(C)C(=O)OCC(C)C | |||
pent-2-yne | Methylethylacetylene | C5H8 | 1.4004 |
InChI=1/C5H8/c1-3-5-4-2/h3H2,1-2H3 | |||
CC#CCC | |||
3-methylbutyl acetate | Isoamyl acetate | C7H14O2 | 1.4005 |
InChI=1/C7H14O2/c1-6(2)4-5-9-7(3)8/h6H,4-5H2,1-3H3 | |||
CC(=O)OCCC(C)C | |||
propyl butanoate | Propyl n-butyrate | C7H14O2 | 1.4005 |
InChI=1/C7H14O2/c1-3-5-7(8)9-6-4-2/h3-6H2,1-2H3 | |||
CCCC(=O)OCCC | |||
hexan-3-one | Ethyl propyl ketone | C6H12O | 1.4006 |
InChI=1/C6H12O/c1-3-5-6(7)4-2/h3-5H2,1-2H3 | |||
CCC(=O)CCC |
substance name | alternate name | formula | refractive index |
---|---|---|---|
InChI | |||
SMILES | |||
Isobutyl-d-amyl ether | C9H20O | 1.4008 | |
Ethyl isovalerate | C7H14O2 | 1.4009 | |
1,5-Hexadiene | (CH2CHCH2)2 | 1.4010 | |
3-Methyl-2-pentene (isomer 2) | C6H12 | 1.401 | |
N,N-diethylethanamine | Triethylamine | C6H15N | 1.401 |
InChI=1/C6H15N/c1-4-7(5-2)6-3/h4-6H2,1-3H3 | |||
CCN(CC)CC | |||
n-Amyl acetate | CH3CO2C5H11 | 1.4012 | |
butan-1-amine | n-Butylamine | C4H11N | 1.401 |
InChI=1/C4H11N/c1-2-3-4-5/h2-5H2,1H3 | |||
CCCCN | |||
1-chlorobutane | n-Butyl chloride | C4H9Cl | 1.4015 |
InChI=1/C4H9Cl/c1-2-3-4-5/h2-4H2,1H3 | |||
CCCCCl | |||
d-β-Amyl propionate | C8H16O2 | 1.4015 | |
2-Methyl-3-ethylpentane | C8H18 | 1.4016 | |
2-Ethylhexane | CH3(C2H5)CHC4H9 | 1.402 | |
1-Nitropropane | C2H5CH2NO2 | 1.4022 | |
Isobutyl nitrate | (CH3)2CHCH2ONO2 | 1.4026 | |
2,4-Dimethylhexane | C8H18 | 1.4026 | |
d-β-Hexyl acetate | C8H16O2 | 1.4030 | |
Isobutyl n-butyrate | C8H16O2 | 1.4035 | |
n-Propyl isovalerate | C8H16O2 | 1.4036 | |
Propionic anhydride | (CH3CH2CO)2O | 1.4038 | |
2,4-Dimethylheptane | C9H20 | 1.404 | |
dl-2,5-Dimethylheptane | C9H20 | 1.4040 | |
Isovaleric acid | (CH3)2CHCH2CO2H | 1.4043 | |
Allyl acetate | CH3CO2C3H5 | 1.4045 | |
4-Methyloctane | C3H7(CH3)CHC4H9 | 1.4047 | |
Butyl n-butyrate | C3H7CO2C4H9 | 1.4049 | |
N-propylpropan-1-amine | Di-n-propylamine | C6H15N | 1.405 |
InChI=1/C6H15N/c1-3-5-7-6-4-2/h7H,3-6H2,1-2H3 | |||
CCCNCCC |
substance name | alternate name | formula | refractive index |
---|---|---|---|
InChI | |||
SMILES | |||
triethyl phosphate | Triethyl phosphate | C6H15O4P | 1.405 |
InChI=1/C6H15O4P/c1-4-8-11(7,9-5-2)10-6-3/h4-6H2,1-3H3 | |||
CCOP(=O)(OCC)OCC | |||
nonane | n-Nonane | C9H20 | 1.405 |
InChI=1/C9H20/c1-3-5-7-9-8-6-4-2/h3-9H2,1-2H3 | |||
CCCCCCCCC | |||
propanoyl chloride | Propionyl chloride | C3H5ClO | 1.4051 |
InChI=1/C3H5ClO/c1-2-3(4)5/h2H2,1H3 | |||
CCC(Cl)=O | |||
dl-Methylethylacetic acid | C6H10O2 | 1.4051 | |
d-sec.-Amyl alcohol | C6H12O | 1.4053 | |
Amyl chloride | (CH3)2(C2H5)CCl | 1.4056 | |
3,4-Dimethylhexane | C8H18 | 1.4058 | |
sec.-Amyl chloride | C3H7(CH3)CHCl | 1.4060 | |
Amyl alcohol | (CH3)2(C2H5)COH | 1.406 | |
Isocapronitrile | (CH3)2CH(CH2)2CN | 1.406 | |
n-Amylacetylene | C6H11CCH | 1.406 | |
d-β-Amyl n-butyrate | C9H18O2 | 1.4060 | |
Isobutyl isovalerate | C9H18O2 | 1.4060 | |
Isoamyl propionate | C8H16O2 | 1.4065 | |
d-sec.-Butyl valerate | C9H18O2 | 1.4070 | |
sec.-Amyl alcohol | CH3(C3H7)CH2OH | 1.4072 | |
Isoamyl alcohol | (CH3)2CHCH2CH2OH | 1.4075 | |
Amyl isobutyrate | (CH3)2CHCO2C5H11 | 1.4076 | |
Isobutyryl chloride | (CH3)2CHCOCl | 1.4079 | |
Triethyl phosphite | (C2H5O)3P | 1.4079 | |
4-Ethylheptane | (C3H7)2CHC2H5 | 1.408 | |
2,7-Dimethyloctane | C10H22 | 1.408 | |
Isoamyl ether | [(CH3)2CHCH2CH2]2O | 1.408 | |
Dipropyl ketone | (C3H7)2CO | 1.4082 | |
2-Methylnonane | (CH3)2CH(CH2)6CH3 | 1.408 |
substance name | alternate name | formula | refractive index |
---|---|---|---|
InChI | |||
SMILES | |||
n-Valeric acid | C5H11CO2H | 1.4086 | |
Isoamylamine | (CH3)2CHCH2CH2NH2 | 1.4088 | |
2,2-dichloropropane | 2,2-Dichloropropane | C3H6Cl2 | 1.4093 |
InChI=1/C3H6Cl2/c1-3(2,4)5/h1-2H3 | |||
CC(C)(Cl)Cl | |||
2,3-dimethylhexane | 2,3-Dimethylhexane | C8H18 | 1.4095 |
InChI=1/C8H18/c1-5-6-8(4)7(2)3/h7-8H,5-6H2,1-4H3 | |||
CC(C)C(C)CCC | |||
pentan-3-ol | Diethyl carbinol | C5H12O | 1.410 |
InChI=1/C5H12O/c1-3-5(6)4-2/h5-6H,3-4H2,1-2H3 | |||
CCC(O)CC | |||
2-methyl-N-(2-methylpropyl)propan-1-amine | Diisobutylamine | C8H19N | 1.410 |
InChI=1/C8H19N/c1-7(2)5-9-6-8(3)4/h7-9H,5-6H2,1-4H3 | |||
CC(C)CNCC(C)C | |||
1-chloro-3-methylbutane | Isoamyl chloride | C5H11Cl | 1.4103 |
InChI=1/C5H11Cl/c1-5(2)3-4-6/h5H,3-4H2,1-2H3 | |||
CC(C)CCCl | |||
diethyl ethanedioate | Diethyl oxalate | C6H10O4 | 1.4104 |
InChI=1/C6H10O4/c1-3-9-5(7)6(8)10-4-2/h3-4H2,1-2H3 | |||
CCOC(=O)C(=O)OCC | |||
hexan-2-ol | Methylbutyl carbinol | C6H14O | 1.411 |
InChI=1/C6H14O/c1-3-4-5-6(2)7/h6-7H,3-5H2,1-2H3 | |||
CC(O)CCCC | |||
Amyl n-butyrate | C4H9CO2C5H11 | 1.4110 | |
2,6-Dimethyloctane | C10H22 | 1.411 | |
3-Methyl-2(3)-hexene | C7H14 | 1.4114 | |
Methyl n-heptylate | C5H11CO2CH3 | 1.4114 | |
Capronitrile | C5H11CN | 1.4115 | |
5-Methylnonane | (C4H9)2CHCH3 | 1.4116 | |
1-Chloroethyl acetate | C4H7ClO2 | 1.4118 | |
n-Amyl chloride | CH3(CH2)4Cl | 1.4119 | |
3-Ethyl-2-pentene | (C2H5)2CCHCH3 | 1.412 | |
Butyryl chloride | C3H7COCl | 1.4121 | |
Ethyl n-heptylate | C6H13CO2C2H5 | 1.4122 | |
Diethyl dimethylmalonate | C9H16O4 | 1.4123 | |
3-Methylnonane | C2H5(CH3)CHC6H13 | 1.4126 | |
Isoamyl isovalerate | C10H20O2 | 1.4127 | |
Tetramethylethylene | C6H12 | 1.4128 | |
Isoamyl nitrate | C6H11NO3 | 1.4129 |
substance name | alternate name | formula | refractive index |
---|---|---|---|
InChI | |||
SMILES | |||
Diethylacetic acid | (C2H5)2CHCO2H | 1.4130 | |
Heptaldehyde | C6H13CHO | 1.4131 | |
Diethyl methylmalonate | C8H14O4 | 1.4131 | |
Allyl alcohol | CH2CHCH2OH | 1.4134 | |
d-Methylbutyl carbinol | C6H14O | 1.4135 | |
Dimethyl malonate | H2C(CO2CH3)2 | 1.4136 | |
Caproicacid | C5H11CO2H | 1.4138 | |
Diethyl malonate | CH2(CO2C2H5)2 | 1.4138 | |
d-β-Octylformate | C9H18O2 | 1.414 | |
Tripropylmethane | (C3H7)3CH | 1.414 | |
l(d)-Ethylpropyl carbinol | C6H14O | 1.4141 | |
Allyl cyanide | CH2CHCH2CN | 1.4144 | |
n-Amyl valerate | C4H9CO2C5H11 | 1.4145 | |
d-Pinacolyl alcohol | C6H14O | 1.4146 | |
Propylisopropyl carbinol | C7H16O | 1.4149 | |
Glycol diacetate | (CH2OCOCH3)2 | 1.415 | |
Isocaproic acid | C6H12O2 | 1.4150 | |
4-Methyl-3-heptene | C8H16 | 1.415 | |
n-Decane | CH3(CH2)8CH3 | 1.415 | |
n-Heptyl acetate | CH3CO2C7H15 | 1.4153 | |
3-chloroprop-1-ene | 3-Chloropropylene | C3H5Cl | 1.4154 |
InChI=1/C3H5Cl/c1-2-3-4/h2H,1,3H2 | |||
C=CCCl | |||
n-Valeryl chloride | C4H9COCl | 1.4156 | |
Dimethylbutyl carbinol | C7H16O | 1.4159 | |
Methyl hexyl ketone | CH3COC6H13 | 1.4161 | |
N-Methylhydroxylamine | CH3NHOH | 1.4164 |
substance name | alternate name | formula | refractive index |
---|---|---|---|
InChI | |||
SMILES | |||
1,1-Dichloroethane | CH3CHCl2 | 1.4166 | |
2,4-dimethylpentan-2-ol | Dimethylisobutyl carbinol | C7H16O | 1.4172 |
InChI=1/C7H16O/c1-6(2)5-7(3,4)8/h6,8H,5H2,1-4H3 | |||
CC(C)CC(C)(C)O | |||
Isovaleric anhydride | C10H18O3 | 1.4174 | |
Tri-n-propylamine | (C3H7)3N | 1.4176 | |
2-Methyl-2-propylethyl alcohol | C6H14O | 1.4178 | |
Ethyl cyanoacetate | NCCH2CO2C2H5 | 1.4179 | |
2,2,3-Trimethylpentane | C8H18 | 1.4184 | |
n-Undecane | CH3(CH2)9CH3 | 1.4184 | |
Ethyl 1-chloropropionate | C6H9ClO2 | 1.4185 | |
Ethyl 2-chloropropionate | C6H9ClO2 | 1.4185 | |
Allylamine | CH2CHCH2NH2 | 1.4186 | |
n-Hexyl chloride | C5H11CH2Cl | 1.4194 | |
Ethyl methylacetoacetate | C7H12O3 | 1.419 | |
Heptylnitrile | C6H13CN | 1.4195 | |
Methyl acetoacetate | C6H8O3 | 1.4196 | |
Methyldiethyl carbinol | C6H14O | 1.4196 | |
Ethyl acetoacetate | C6H10O3 | 1.4198 | |
Paraldehyde | (CH3CHO)3 | 1.4198 | |
3-methylpentan-2-ol | Methyl-sec.-butyl carbinol | C6H14O | 1.420 |
InChI=1/C6H14O/c1-4-5(2)6(3)7/h5-7H,4H2,1-3H3 | |||
CC(CC)C(C)O | |||
Diethyl succinate | (CH2CO2C2H5)2 | 1.420 | |
